NJPRO - The New Jersey Policy Research Organization
Who We Are ResearchNJBIA in the NewsMiddle School CurriculumBright IdeasHome
.bullet STATE STATS
   

New Jersey Ranks First in the Nation in Average Expenditure for Personal Automobile Insurance, 2003
Source: National Association of Insurance Commissioners

Rank State Amount   Rank State Amount
             
1 NEW JERSEY $1,365.03   26 Oklahoma $862.38
2 New York $1,313.28   27 Montana $854.32
3 Louisiana $1,173.84   28 Mississippi $853.15
4 Rhode Island $1,156.30   29 Arkansas $849.61
5 Massachusetts $1,134.12   30 Utah $848.16
6 Alaska $1,109.89   31 Illinois $845.78
7 Florida $1,104.15   32 New Hampshire $830.02
8 Connecticut $1,087.80   33 Oregon $825.30
9 Michigan $1,079.56   34 Missouri $821.56
10 Colorado $1,074.17   35 Wyoming $796.13
11 Delaware $1,061.88   36 Alabama $792.59
12 Arizona $1,054.95   37 Vermont $786.00
13 Nevada $1,044.33   38 Kansas $777.39
14 West Virginia $1,000.49   39 Tennesse $775.43
15 Maryland $978.28   40 Indiana $767.71
16 California $949.65   41 Nebraska $762.44
17 Texas $931.71   42 Virginia $751.59
18 Minnesota $929.33   43 Ohio $751.58
19 Washington $923.79   44 Maine $729.98
20 Georgia $920.22   45 South Dakota $727.87
21 New Mexico $911.55   46 North Carolina $716.79
22 Pennsylvannia $909.38   47 Idaho $710.96
23 Kentucky $881.99   48 North Dakota $694.81
24
Hawaii $880.73   49 Wisconsin $693.45
25 South Carolina $865.51   50 Iowa $679.28
             
          50 State Average
$906.92
          N.J. % Above Average 45.3%

View all State Stats


NJ PRO Foundation, Inc.
102 West State St.
Trenton, NJ 08608-1199
609-393-7707