NJPRO - The New Jersey Policy Research Organization
Who We Are ResearchNJBIA in the NewsMiddle School CurriculumBright IdeasHome
.bullet STATE STATS
   

New Jersey Ranks 32nd in the Nation in Energy Expenditures Per Person, 2001
Source: Energy Information Administration State Energy Data, 2001

Rank State Amount   Rank State Amount
             
1 Wyoming $4,702
26 Nevada $2,448
2
Alaska $4,394   27 Pennsylvania $2,430
3
Louisiana $4,036   28 South Carolina $2,430
4
North Dakota $3,525   29 Tennessee $2,403
5 Texas $3,404   30 West Virginia $2,385
6 Oklahoma $2,936   31 Idaho $2,378
7 Maine $2,822   32 NEW JERSEY $2,373
8 Indiana $2,786   33 New Mexico $2,358
9
Iowa $2,783   34 Connecticut $2,349
10 Montana $2,741   35 Illinois $2,348
11 Arkansas $2,726   36 Georgia $2,306
12 Vermont $2,709   37 North Carolina $2,302
13 Kentucky $2,709   38 Hawaii $2,295
14 Kansas $2,623   39 Virginia $2,265
15 Mississippi $2,610   40 Michigan $2,190
16 Alabama $2,593   41 Rhode Island $2,184
17 Nebraska $2,567   42 Washington $2,154
18 Ohio $2,553   43 Oregon $2,134
19 Minnesota $2,497   44 Maryland $2,126
20 Delaware $2,495   45 California $2,112
21 Massachusetts $2,493   46 Colorado $2,095
22 New Hampshire $2,485   47 New York $2,092
23
South Dakota $2,481   48 Arizona $2,014
24
Wisconsin $2,471   49 Utah $1,988
25 Missouri $2,452   50 Florida $1,932
             
          50 State Average
$2,574
          N.J. % Below Average 8%

View all State Stats


NJ PRO Foundation, Inc.
102 West State St.
Trenton, NJ 08608-1199
609-393-7707