NJPRO - The New Jersey Policy Research Organization
Who We Are ResearchNJBIA in the NewsMiddle School CurriculumBright IdeasHome
.bullet STATE STATS
   

New Jersey Ranks Third in the Nation in Per Capita Personal Income, 2004
Source: US Department of Commerce, Bureau of Economic Analysis

Rank State Amount   Rank State Amount
             
1 Connecticut $45,398   26 Ohio $31,322
2 Massachusetts $41,801   27 South Dakota $30,856
3 NEW JERSEY $41,332   28 Kansas $30,811
4 Maryland $39,247   29 Missouri $30,608
5 New York $38,228   30 Maine $30,566
6 New Hampshire $37,040   31 Iowa $30,560
7 Colorado $36,063   32 Texas $30,222
8 Delaware $35,861   33 Indiana $30,094
9 Minnesota $35,861   34 Georgia $30,051
10 Virginia $35,477   35 Tennessee $30,005
11 Washington $35,299   36 Oregon $29,971
12 California $35,019   37 North Carolina $29,246
13 Alaska $34,454   38 Arizona $28,442
14 Illinois $34,351   39 Oklahoma $28,089
15 Wyoming $34,306   40 Alabama $27,795
16 Rhode Island $33,733   41 Kentucky $27,709
17 Nevada $33,405   42 Louisiana $27,581
18 Pennsylvania $33,348   43 South Carolina $27,172
19 Vermont $32,770   44 Idaho $27,098
20 Hawaii $32,160   45 Montana $26,857
21 Wisconsin $32,157   46 Utah $26,606
22 Michigan $31,954   47 New Mexico $26,191
23 Florida $31,455   48 West Virginia $25,872
24
North Dakota $31,398   49 Arkansas $25,725
25 Nebraska $31,339   50 Mississippi $24,650
             
          50 State Average
$31,951
          N.J. % Above Average 25.5%

View all State Stats


NJ PRO Foundation, Inc.
102 West State St.
Trenton, NJ 08608-1199
609-393-7707