NJPRO - The New Jersey Policy Research Organization
Who We Are ResearchNJBIA in the NewsMiddle School CurriculumBright IdeasHome
.bullet STATE STATS
   

New Jersey Ranks 10th in the Nation in State Resident Population, 2003
Source: U.S. Census Bureau, Statistical Abstract of the United States, 2004-2005

Rank State Amount   Rank State Amount
             
1 California 35,484,000
26 Kentucky 4,118,000
2 Texas 22,119,000   27 Oregon 3,560,000
3 New York 19,190,000   28 Oklahoma 3,512,000
4 Florida 17,019,000   29 Connecticut 3,483,000
5 Illinois 12,654,000   30 Iowa 2,944,000
6 Pennsylvania 12,365,000   31 Mississippi 2,881,000
7 Ohio 11,436,000   32 Arkansas 2,726,000
8 Michigan 10,080,000   33 Kansas 2,724,000
9 Georgia 8,685,000   34 Utah 2,351,000
10 NEW JERSEY 8,638,000   35 Nevada 2,241,000
11 North Carolina 8,407,000   36 New Mexico 1,875,000
12 Virginia 7,386,000   37 West Virginia 1,810,000
13 Massachusetts 6,433,000   38 Nebraska 1,739,000
14 Indiana 6,196,000   39 Idaho 1,366,000
15 Washington 6,131,000   40 Maine 1,306,000
16 Tennessee 5,842,000   41 New Hampshire 1,288,000
17 Missouri 5,704,000   42 Hawaii 1,258,000
18 Arizona 5,581,000   43 Rhode Island 1,076,000
19 Maryland 5,509,000   44 Montana 918,000
20 Wisconsin 5,472,000   45 Delaware 817,000
21 Minnesota 5,059,000   46 South Dakota 764,000
22 Colorado 4,551,000   47 Alaska 649,000
23 Alabama 4,501,000   48 North Dakota 634,000
24
Louisiana 4,496,000   49 Vermont 619,000
25 South Carolina 4,147,000   50 Wyoming 501,000
             
          50 State Average
4,897,945
          N.J. % Above Average 76%

View all State Stats


NJ PRO Foundation, Inc.
102 West State St.
Trenton, NJ 08608-1199
609-393-7707