NJPRO - The New Jersey Policy Research Organization
Who We Are ResearchNJBIA in the NewsMiddle School CurriculumBright IdeasHome
.bullet STATE STATS
   

New Jersey Ranks Fourth in the Nation in Asian Resident Population
Source: U.S. Census Bureau, Statistical Abstract of the United States, 2004-2005

Rank State Amount   Rank State Amount
             
1 California 4,148,000
26 Tennessee 70,000
2
New York 1,242,000   27 Louisiana 64,000
3
Texas 678,000   28 Oklahoma 58,000
4
NEW JERSEY 565,000   29 Kansas 57,000
5 Hawaii 529,000   30 Iowa 47,000
6 Illinois 501,000   31 Utah 45,000
7 Washington 369,000   32 South Carolina 44,000
8 Florida 327,000   33 Alabama 38,000
9
Virginia 310,000   34 Kentucky 37,000
10 Massachusetts 285,000   35 Rhode Island 29,000
11 Pennsylvania 263,000   36 Nebraska 28,000
12 Maryland 248,000   37 Alaska 27,000
13 Michigan 217,000   38 Arkansas 25,000
14 Georgia 212,000   39 New Mexico 24,000
15 Minnesota 168,000   40 Delaware 21,000
16 Ohio 165,000   41 Mississippi 20,000
17 North Carolina 143,000   41 New Hampshire 20,000
18 Oregon 122,000   43 Idaho 15,000
19 Arizona 117,000   44 West Virginia 12,000
19 Colorado 117,000   45 Maine 11,000
21 Wisconsin 107,000   46 Montana 6,000
22 Nevada 106,000   46 South Dakota 6,000
23
Connecticut 102,000   46 Vermont 6,000
24
Missouri 76,000   49 North Dakota 5,000
25 Indiana 74,000   50 Wyoming 3,000
             
          50 State Average
238,180
          N.J. % Above Average 130%

View all State Stats


NJ PRO Foundation, Inc.
102 West State St.
Trenton, NJ 08608-1199
609-393-7707