NJPRO - The New Jersey Policy Research Organization
Who We Are ResearchNJBIA in the NewsMiddle School CurriculumBright IdeasHome
.bullet STATE STATS
   

New Jersey Ranks 32nd in the Nation in Percent of Population with Any Disability, 2000
Source: U.S. Census Bureau, Census 2000 Summary File 3

Rank State Percentage   Rank State Percentage
             
1 West Virginia 24.4%
26 Massachusetts 18.5%
2
Kentucky 23.7   27 Hawaii 18.4
3
Arkansas 23.6   27 Delaware 18.4
3
Mississippi 23.6   29 Ohio 18.3
5 Alabama 23.2   30 Washington 18.2
6 Florida 22.2   31 Virginia 18.1
6 South Carolina 22.2   32 NEW JERSEY 18.0
8 Tennessee 22.0   33 Illinois 17.6
9
Louisiana 21.8   33 Maryland 17.6
10 Oklahoma 21.6   33 Kansas 17.6
11 North Carolina 21.1   36 Connecticut 17.5
12 New York 20.6   36 Montana 17.5
12 Nevada 20.6   38 Idaho 17.1
14 New Mexico 20.4   38 Vermont 17.1
15 Rhode Island 20.2   38 Wyoming 17.1
16 Maine 20.0   41 New Hampshire 16.9
17 Georgia 19.7   42 South Dakota 16.7
18 Arizona 19.3   42 North Dakota 16.7
19 California 19.2   44 Iowa 16.6
19 Texas 19.2   45 Colorado 16.3
21 Missouri 19.0   46 Wisconsin 16.0
21 Indiana 19.0   46 Nebraska 16.0
23
Oregon 18.8   48 Minnesota 15.0
24
Michigan 18.7   49 Utah 14.9
25 Pennsylvania 18.6   49 Alaska 14.9
             
          50 State Average
19%
          N.J. % Below Average 5.2%

View all State Stats


NJ PRO Foundation, Inc.
102 West State St.
Trenton, NJ 08608-1199
609-393-7707