NJPRO - The New Jersey Policy Research Organization
Who We Are ResearchNJBIA in the NewsMiddle School CurriculumBright IdeasHome
.bullet STATE STATS
   

New Jersey Ranks 45th in Health Care Costs, 2004 (Index of Per Capita personal health care spending relative to US Average)
Source: Small Business Survival Index, 2004

Rank State Health Care   Rank State Health Care
             
1 Utah 0.73
26 Michigan 0.98
2
Idaho 0.81   27 Kansas 0.99
3
Arizona 0.82   27 Kentucky 0.99
4
Nevada 0.84   29 Hawaii 1.00
5 New Mexico 0.85   29 Iowa 1.00
6 Virginia 0.87   29 Louisiana 1.00
7 Montana 0.88   29 Missouri 1.00
8 Colorado 0.89   29 Ohio 1.00
8
Oregon 0.89   34 Illinois 1.01
10 Oklahoma 0.90   34 Tennessee 1.01
10 Texas 0.90   36 Maryland 1.02
10 Washington 0.90   36 New Hampshire 1.02
10 Wyoming 0.90   36 Wisconsin 1.02
14 California 0.91   39 North Dakota 1.03
15 Alaska 0.92   40 Minnesota 1.06
15 Mississippi 0.92   41 Maine 1.07
17 Georgia 0.93   42 Florida 1.08
18 Arkansas 0.94   42 West Virginia 1.08
18 North Carolina 0.94   44 Pennsylvania 1.11
18 South Carolina 0.94   45 NEW JERSEY 1.12
21 Indiana 0.95   46 Delaware 1.13
22 Nebraska 0.96   47 Rhode Island 1.20
23
Alabama 0.97   48 Connecticut 1.24
23
South Dakota 0.97   49 New York 1.25
23 Vermont 0.97   50 Massachusetts 1.28
             
          50 State Average
0.98
          N.J. % Above Average 13.8%

View all State Stats


NJ PRO Foundation, Inc.
102 West State St.
Trenton, NJ 08608-1199
609-393-7707