NJPRO - The New Jersey Policy Research Organization
Who We Are ResearchNJBIA in the NewsMiddle School CurriculumBright IdeasHome
.bullet STATE STATS
   

New Jersey Ranks First in the Nation in Median Household Income, 2003
Source: U.S. Census Bureau, 2003 American Community Survey

Rank State Percentage   Rank State Percentage
             
1 NEW JERSEY $58,588
26 Nebraska $41,406
2
Maryland 57,218   27 Ohio 41,350
3
Connecticut 56,803   28 Kansas 41,075
4
New Hampshire 53,910   29 Arizona 40,762
5 Massachusetts 53,610   30 Missouri 40,725
6 Alaska 52,499   31 Texas 40,674
7 Virginia 50,805   32 Iowa 40,526
8 Hawaii 50,787   33 Oregon 40,319
9
Delaware 50,583   34 Florida 39,871
10 Colorado 50,538   35 Maine 39,838
11 California 50,220   36 Idaho 39,492
12 Minnesota 50,100   37 South Carolina 38,467
13 Rhode Island 48,854   38 South Dakota 38,415
14 Illinois 47,977   39 Tennessee 38,247
15 Utah 46,873   40 North Carolina 38,234
16 Washington 46,868   41 North Dakota 37,554
17 New York 46,195   42 Montana 35,399
18 Nevada 45,395   43 Alabama 35,158
19 Michigan 44,407   44 Oklahoma 35,129
20 Wisconsin 44,084   45 New Mexico 34,805
21 Vermont 43,697   46 Kentucky 34,368
22 Wyoming 43,332   47 Arkansas 34,246
23
Georgia 42,742   48 Louisiana 34,141
24
Indiana 42,067   49 Mississippi 32,466
25 Pennsylvania 41,478   50 West Virginia 31,008
             
          50 State Average
43,266%
          N.J. % Above Average 35.4%

View all State Stats


NJ PRO Foundation, Inc.
102 West State St.
Trenton, NJ 08608-1199
609-393-7707